Home > Payroll
Payroll Calendar
Chicago Public Schools processes payroll on a bi-weekly basis for all employees. For your convenience, below is the 2011 calendar.
Key points:
- All attendance must be entered in KRONOS no later than posted deadlines for processing. We encourage employees to review their personal time card information before payroll period ends.
- The deadlines for all payroll processing are communicated on the Clerk Website. You can access this site upon receive your network access.
In addition to the regular payroll, Chicago Public Schools processes supplemental payrolls for corrections submitted after the regular payroll process has been completed. Supplemental payroll corrections are generated as separate checks/direct deposits from the regular payroll.
Currently Chicago Public Schools processes one supplemental on alternate weeks from the regular payroll cycle.
| Pay Period Number | From | To | Pay Date | Annual Deductions (a) | Union Fees | CTA/Metra | Parking |
| 2011 | |||||||
| 1 | 12/19/2010 | 1/1/2011 | 01/14/11 | 1 | 9 | FEB | X |
| 2 | 1/2/2011 | 1/15/2011 | 1/28/2011 | 2 | 10 | ||
| 3 | 1/16/2011 | 1/29/2011 | 2/11/2011 | 3 | 11 | MAR | X |
| 4 | 1/30/2011 | 2/12/2011 | 2/25/2011 | 4 | 12 | ||
| 5 | 2/13/2011 | 2/26/2011 | 3/11/2011 | 5 | 13 | APR | X |
| 6 | 2/27/2011 | 3/12/2011 | 3/25/2011 | 6 | 14 | ||
| 7 | 3/13/2011 | 3/26/2011 | 4/8/2011 | 7 | 15 | MAY | X |
| 8 | 3/27/2011 | 4/9/2011 | 4/22/2011 | 8 | 16 | ||
| 9 | 4/10/2011 | 4/23/2011 | 5/6/2011 | 9 | 17 | JUN | X |
| 10 | 4/24/2011 | 5/7/2011 | 5/20/2011 | 10 | 18 | ||
| 11 | 5/8/2011 | 5/21/2011 | 6/3/2011 | 11 | 19 | JUL | X |
| 12 | 5/22/2011 | 6/4/2011 | 6/17/2011 | 12 | 20 | ||
| 13 | 6/5/2011 | 6/18/2011 | 7/1/2011 | 13 | 21 (b) | AUG | X |
| 14 | 6/19/2011 | 7/2/2011 | 7/15/2011 | 14 | 22 (b) | ||
| 15 | 7/3/2011 | 7/16/2011 | 7/29/2011 | 15 | 23 (b) | ||
| 16 | 7/17/2011 | 7/30/2011 | 8/12/2011 | 16 | 24 (b) | SEP | X |
| 17 | 7/31/2011 | 8/13/2011 | 8/26/2011 | 17 | 25 (b) | ||
| 18 | 8/14/2011 | 8/27/2011 | 9/9/2011 | 18 | 26 (b) | OCT | X |
| 19 | 8/28/2011 | 9/10/2011 | 9/23/2011 | 19 | 1 | ||
| 20 | 9/11/2011 | 9/24/2011 | 10/7/2011 | 20 | 2 | NOV | X |
| 21 | 9/25/2011 | 10/8/2011 | 10/21/2011 | 21 | 3 | ||
| 22 | 10/9/2011 | 10/22/2011 | 11/4/2011 | 22 | 4 | DEC | X |
| 23 | 10/23/2011 | 11/5/2011 | 11/18/2011 | 23 | 5 | ||
| 24 | 11/6/2011 | 11/19/2011 | 12/2/2011 | 24 | 6 | JAN | X |
| 25 | 11/20/2011 | 12/3/2011 | 12/16/2011 | 25 | 7 | ||
| 26 | 12/4/2011 | 12/17/2011 | 12/30/2011 | 26 | 8 | ||
(a) Annual Deduction include Pension, Health, Dental, Life, Tax Shelter, Credit Union, Savings Bonds, Charitable Contributions, Bright Start, Tuition, ACE and Fees for SEIU, Local 7, Local 143, Local 134, CPAA, Teamsters.
(b) Chicago Teachers Union and Lunchroom Local #1 have dues deducted over 20 Periods - no dues deductions for these unions over summer break.
